(Users online : 2 )2025 MSSA NATIONAL TEAM TOURNAMENT |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Skipper | Co- angler | Trail | Day1 | Day2 | Day3 | Total |
| 1 | G-Loomis | Slade Hawman | Devan | EGPT | 14.63 | 9.41 | 6.66 | 30.70 |
| 2 | Yamaha Pro Staff | Craig Ninaber | Kewan Ninaber | EGPT | 10.35 | 5.79 | 1.30 | 17.44 |
| 3 | Ranger | Gordon Brown | Ian Brown | CCG | 9.29 | 2.63 | 3.99 | 15.91 |
| 4 | Bass Boats SA | Rob Marshall | Shandon Hawman | EGPT | 8.84 | 3.56 | 2.15 | 14.55 |
| 5 | Team Rapala | Donovan Gradidge | Xander Le Roux | CCNW | 8.23 | 4.54 | 1.97 | 14.74 |
| 6 | IVOLT | Andre Pretorius | Liam Pretorius | CCG | 8.09 | 6.03 | 4.34 | 18.46 |
| 7 | Grootbek | Pieter Jacobus Stroh | Chantel Stroh | LLS | 7.84 | 0.00 | 4.89 | 12.73 |
| 8 | Sensation Angling | Ibrahim Karanie | Yahyaa Hassen | ATTT | 6.54 | 4.27 | 4.41 | 15.22 |
| 9 | Basstastic | Japie | Francis Bach | LLS | 6.05 | 5.20 | 1.31 | 12.56 |
| 10 | Talon | Johan Van Veelen | Nikki Van Veelen | EGPT | 5.79 | 0.62 | 7.08 | 13.49 |
| 11 | Signature Rapala | Lourens Martin Louwies | CCNW | 5.38 | 2.55 | 0.83 | 8.76 | |
| 12 | NTT Toyota | Johan Joubert | Rayno Roberston | CCG | 5.15 | 4.52 | 0.00 | 9.67 |
| 13 | About TIme | Vincent Simpson | Tobie Uys | EGPT | 5.06 | 11.77 | 2.63 | 19.46 |
| 14 | Team OJ | Okkie van Zyl | Juan van Zyl | CCG | 5.03 | 0.00 | 5.98 | 11.01 |
| 15 | Bass Junkiez | Lourens Van Rensburg | MC Janse van Rensburg | EGPT | 4.95 | 7.89 | 1.87 | 14.71 |
| 16 | Gambler | Victor Bridger | Jordan Bridger | EGPT | 4.75 | 5.45 | 2.35 | 12.55 |
| 17 | In Again | Viedor Edwards | Alfred Siegl | EGPT | 4.71 | 1.47 | 4.29 | 10.47 |
| 18 | 4 Call | Justin Pontus | Derrick Peterson | EGPT | 4.71 | 0.00 | 0.00 | 4.71 |
| 19 | MOB | Iqbal Abbas | Sudale Abbas | ATTT | 4.21 | 2.24 | 0.96 | 7.41 |
| 20 | Kairos Rapala Cruschity | John Short | Annethie SHort | EGPT | 3.56 | 4.05 | 4.95 | 12.56 |
| 21 | Pizza Man | Chris Minney | Elodi Minney | EGPT | 3.47 | 0.00 | 0.00 | 3.47 |
| 22 | Time for Us | Darren Hockly | Hazel Hockly | EGPT | 2.92 | 4.93 | 0.00 | 7.85 |
| 23 | Risk it or Miss it | Joshua Minney | Ezra Minney | EGPT | 2.90 | 0.00 | 0.00 | 2.90 |
| 24 | Parkton Meats | Allan | Michael | LLS | 2.54 | 1.88 | 0.00 | 4.42 |
| 25 | Bass Pros | Herman Lange | Jaco Lange | CCNW | 2.53 | 0.00 | 0.00 | 2.53 |
| 26 | Bucket Mouth | Joniel Marks | Joniel | LLS | 2.18 | 5.21 | 0.00 | 7.39 |
| 27 | Bass World NW | Chris Jansen Van Vuuren | IW Wilkens | CCNW | 2.04 | 4.82 | 0.54 | 7.40 |
| 28 | Team Dribblers | Ziad Saley | Zaid Joosab | ATTT | 1.97 | 1.40 | 0.00 | 3.37 |
| 29 | Cool Runnings | Erens Botha | Schalk van Wyk | CCG | 1.89 | 1.75 | 1.29 | 4.93 |
| 30 | Smashed | Brad Cresswell | Nick Loannou | EGPT | 1.48 | 1.71 | 0.00 | 3.19 |
| 31 | New Anchor | Calman | Daryn | CCG | 1.34 | 3.83 | 2.71 | 7.88 |
| 32 | Sikani | Jaco Jordaan | Pieter Spaarwater | LLS | 1.21 | 3.57 | 0.00 | 4.78 |
| 33 | Catch 22 | Leon Els | Wouter Els | EGPT | 1.10 | 1.20 | 3.98 | 6.28 |
| 34 | Civil Concepts | Werner Stander | Maurice Kemp | CCG | 0.83 | 1.71 | 0.00 | 2.54 |
| 35 | River Cottage | Brandon de Beer | Darryn van Heerden | EGPT | 0.00 | 0.00 | 7.36 | 7.36 |
| 36 | Elonics/LS Electric | Jaco Schoeman | Pieter Oosthuizen | LLS | 0.00 | 0.00 | 2.70 | 2.70 |
| 37 | Off The Hook | Ronald Wichmann | Jonathan Munro | BWTTT | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | Suzuki Malalane | Jean | Dylan | LLS | 0.00 | 0.90 | 0.00 | 0.90 |
| 39 | Sable | Jacques Roux | Michael Roux | EGPT | 0.00 | 4.83 | 0.00 | 4.83 |
| 40 | Ramkat | Kassie | Johan | CCNW | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | Tomahawk | Andrew Warren | Damian Scott | LLS | 0.00 | 0.00 | 1.16 | 1.16 |
| 42 | Tackle cabin Yamamoto | Kyle Lewis | Lesley | CCG | 0.00 | 1.58 | 0.00 | 1.58 |
| 43 | Nelspruit Ford | Rudolf Vermaak | Christiaan Vermaak | LLS | 0.00 | 5.75 | 2.70 | 8.45 |
| 44 | Bass Buddies | Claus Etzel | Yvette Etzel | BWTTT | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | Plumb R Solution/Tigerline | Ryan van der Merwe | Tarryn Basel | BWTTT | 0.00 | 1.03 | 0.00 | 1.03 |
| 46 | Marshauls | Johan Schumyn | Jaun De Wet | BWTTT | 0.00 | 0.00 | 0.00 | 0.00 |
| Total weight: | 161.56 | 128.09 | 84.40 | 374.05 | ||||
| Total fish caught: | 83 | 81 | 58 | 222 | ||||
| Average weight: | 1.95 | 1.58 | 1.46 | 1.68 | ||||
Trail Results - From top 6 scores per day |
|||||||
|---|---|---|---|---|---|---|---|
| Trail | Day1 Total | Day2 Total | Day3 Total | Grand Total | |||
| EGPT | 49.62 | 45.24 | 34.32 | 129.18 | |||
| CCG | 30.79 | 20.47 | 18.31 | 69.57 | |||
| LLS | 19.82 | 22.51 | 12.76 | 55.09 | |||
| CCNW | 18.18 | 11.91 | 3.34 | 33.43 | |||
| ATTT | 12.72 | 7.91 | 5.37 | 26 | |||
| BWTTT | 0 | 1.03 | 0 | 1.03 | |||
Biggest Fish |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggest Fish Day 1 | 3.81 - Yamaha Pro Staff | ||||||||||||
| Biggest Fish Day 2 | 3.84 - About Time | ||||||||||||
| Biggest Fish Day 3 | |||||||||||||